Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 80 | 1169 | 1249 | 4 | 329 | 309 | Christophel, Michael (B5) | Siegel, Louis (B2) |
| 80 | 1169 | 1249 | 7 | 446 | 377 | Christophel, Michael (B5) | Siegel, Louis (B2) |
| 70 | 1189 | 1259 | 3 | 419 | 313 | Kendall, Gregory (B4) | Ireland, Ralph (B1) |
| 60 | 1189 | 1249 | 6 | 386 | 308 | Kendall, Gregory (B4) | Siegel, Louis (B2) |
| 46 | 1143 | 1189 | 4 | 422 | 352 | Allon, Michael (B6) | Kendall, Gregory (B4) |
| 46 | 1143 | 1189 | 7 | 412 | 393 | Allon, Michael (B6) | Kendall, Gregory (B4) |
| 26 | 1143 | 1169 | 6 | 443 | 393 | Allon, Michael (B6) | Christophel, Michael (B5) |
| 12 | 1247 | 1259 | 7 | 542 | 342 | Gardner, Andrew (B3) | Ireland, Ralph (B1) |
| 2 | 1247 | 1249 | 1 | 427 | 222 | Gardner, Andrew (B3) | Siegel, Louis (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.