Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2728 | 5.0- 2.0 | +397 | Gardner, Andrew (B3) |
| 2 | 2724 | 3.0- 4.0 | +123 | Kendall, Gregory (B4) |
| 3 | 2632 | 5.0- 2.0 | +135 | Ireland, Ralph (B1) |
| 4 | 2550 | 3.0- 4.0 | -147 | Allon, Michael (B6) |
| 5 | 2529 | 3.0- 4.0 | -112 | Christophel, Michael (B5) |
| 6 | 2367 | 2.0- 5.0 | -396 | Siegel, Louis (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.