Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Ireland, Ralph | Rating: 1259 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1143 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1169 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1189 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1247 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1249 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Siegel, Louis | Rating: 1249 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1247 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1189 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1143 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1169 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1259 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Gardner, Andrew | Rating: 1247 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1249 | Siegel, Louis | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1143 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1169 | Christophel, Michael | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1259 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1189 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Kendall, Gregory | Rating: 1189 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1169 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1249 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1259 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1143 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1247 | Gardner, Andrew | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Christophel, Michael | Rating: 1169 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1189 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1259 | Ireland, Ralph | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1247 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1249 | Siegel, Louis | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1143 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Allon, Michael | Rating: 1143 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1259 | Ireland, Ralph | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1247 | Gardner, Andrew | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1249 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1189 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1169 | Christophel, Michael | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.