Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–2 | +397 | 1247 | 1274 | +27 | Gardner, Andrew (B3) |
| 2 | 5–2 | +135 | 1259 | 1284 | +25 | Ireland, Ralph (B1) |
| 3 | 3–4 | +123 | 1189 | 1181 | −8 | Kendall, Gregory (B4) |
| 4 | 3–4 | −112 | 1169 | 1164 | −5 | Christophel, Michael (B5) |
| 5 | 3–4 | −147 | 1143 | 1140 | −3 | Allon, Michael (B6) |
| 6 | 2–5 | −396 | 1249 | 1213 | −36 | Siegel, Louis (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.