Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +335 | 1259 | 1299 | +40 | Ireland, Ralph (B1) |
| 2 | 4–2 | +197 | 1247 | 1264 | +17 | Gardner, Andrew (B3) |
| 3 | 3–3 | +142 | 1189 | 1192 | +3 | Kendall, Gregory (B4) |
| 4 | 2–4 | −166 | 1143 | 1130 | −13 | Allon, Michael (B6) |
| 5 | 2–4 | −181 | 1169 | 1153 | −16 | Christophel, Michael (B5) |
| 6 | 2–4 | −327 | 1249 | 1225 | −24 | Siegel, Louis (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.