Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +279 | 1259 | 1285 | +26 | Ireland, Ralph (B1) |
| 2 | 4–1 | +253 | 1247 | 1275 | +28 | Gardner, Andrew (B3) |
| 3 | 2–3 | +64 | 1189 | 1181 | −8 | Kendall, Gregory (B4) |
| 4 | 2–3 | −131 | 1169 | 1163 | −6 | Christophel, Michael (B5) |
| 5 | 2–3 | −249 | 1249 | 1235 | −14 | Siegel, Louis (B2) |
| 6 | 1–4 | −216 | 1143 | 1119 | −24 | Allon, Michael (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.