Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +225 | 1247 | 1264 | +17 | Gardner, Andrew (B3) | 1st vs. B4 |
| 2 | 3–1 | +140 | 1259 | 1274 | +15 | Ireland, Ralph (B1) | 2nd vs. B2 |
| 3 | 2–2 | +92 | 1189 | 1190 | +1 | Kendall, Gregory (B4) | 2nd vs. B3 |
| 4 | 2–2 | −110 | 1249 | 1245 | −4 | Siegel, Louis (B2) | 1st vs. B1 |
| 5 | 1–3 | −96 | 1143 | 1129 | −14 | Allon, Michael (B6) | 1st vs. B5 |
| 6 | 1–3 | −251 | 1169 | 1153 | −16 | Christophel, Michael (B5) | 2nd vs. B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.