Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +255 | 1247 | 1286 | +39 | Gardner, Andrew (B3) | 1st vs. B1 |
| 2 | 2–1 | +162 | 1189 | 1201 | +12 | Kendall, Gregory (B4) | 1st vs. B6 |
| 3 | 2–1 | +110 | 1259 | 1265 | +6 | Ireland, Ralph (B1) | 2nd vs. B3 |
| 4 | 2–1 | −90 | 1249 | 1257 | +8 | Siegel, Louis (B2) | 2nd vs. B5 |
| 5 | 0–3 | −166 | 1143 | 1119 | −24 | Allon, Michael (B6) | 2nd vs. B4 |
| 6 | 0–3 | −271 | 1169 | 1143 | −26 | Christophel, Michael (B5) | 1st vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.