Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +252 | 1247 | 1274 | +27 | Gardner, Andrew (B3) | 2nd vs. B5 |
| 2 | 2–0 | +216 | 1259 | 1282 | +23 | Ireland, Ralph (B1) | 1st vs. B4 |
| 3 | 1–1 | +56 | 1189 | 1190 | +1 | Kendall, Gregory (B4) | 2nd vs. B1 |
| 4 | 1–1 | −146 | 1249 | 1248 | −1 | Siegel, Louis (B2) | 1st vs. B6 |
| 5 | 0–2 | −110 | 1143 | 1127 | −16 | Allon, Michael (B6) | 2nd vs. B2 |
| 6 | 0–2 | −268 | 1169 | 1151 | −18 | Christophel, Michael (B5) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.