Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +205 | 1247 | 1262 | +15 | Gardner, Andrew (B3) | 2nd vs. B6 |
| 2 | 1–0 | +115 | 1189 | 1203 | +14 | Kendall, Gregory (B4) | 2nd vs. B2 |
| 3 | 1–0 | +63 | 1259 | 1270 | +11 | Ireland, Ralph (B1) | 1st vs. B5 |
| 4 | 0–1 | −63 | 1143 | 1135 | −8 | Allon, Michael (B6) | 1st vs. B3 |
| 5 | 0–1 | −115 | 1169 | 1160 | −9 | Christophel, Michael (B5) | 2nd vs. B1 |
| 6 | 0–1 | −205 | 1249 | 1239 | −10 | Siegel, Louis (B2) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.