Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 222 | 427 | Siegel, Louis (B2) | Gardner, Andrew (B3) |
| 2 | 235 | 388 | Christophel, Michael (B5) | Ireland, Ralph (B1) |
| 2 | 292 | 339 | Allon, Michael (B6) | Gardner, Andrew (B3) |
| 6 | 306 | 362 | Gardner, Andrew (B3) | Ireland, Ralph (B1) |
| 6 | 308 | 386 | Siegel, Louis (B2) | Kendall, Gregory (B4) |
| 4 | 309 | 329 | Siegel, Louis (B2) | Christophel, Michael (B5) |
| 3 | 313 | 419 | Ireland, Ralph (B1) | Kendall, Gregory (B4) |
| 5 | 313 | 452 | Siegel, Louis (B2) | Ireland, Ralph (B1) |
| 5 | 316 | 436 | Allon, Michael (B6) | Christophel, Michael (B5) |
| 1 | 322 | 385 | Allon, Michael (B6) | Ireland, Ralph (B1) |
| 1 | 323 | 438 | Christophel, Michael (B5) | Kendall, Gregory (B4) |
| 7 | 342 | 542 | Ireland, Ralph (B1) | Gardner, Andrew (B3) |
| 3 | 343 | 399 | Allon, Michael (B6) | Siegel, Louis (B2) |
| 4 | 352 | 422 | Kendall, Gregory (B4) | Allon, Michael (B6) |
| 5 | 356 | 384 | Kendall, Gregory (B4) | Gardner, Andrew (B3) |
| 4 | 360 | 390 | Gardner, Andrew (B3) | Ireland, Ralph (B1) |
| 3 | 367 | 370 | Christophel, Michael (B5) | Gardner, Andrew (B3) |
| 7 | 377 | 446 | Siegel, Louis (B2) | Christophel, Michael (B5) |
| 2 | 380 | 439 | Kendall, Gregory (B4) | Siegel, Louis (B2) |
| 7 | 393 | 412 | Kendall, Gregory (B4) | Allon, Michael (B6) |
| 6 | 393 | 443 | Christophel, Michael (B5) | Allon, Michael (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.