Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 542 | 342 | Gardner, Andrew (B3) | Ireland, Ralph (B1) |
| 5 | 452 | 313 | Ireland, Ralph (B1) | Siegel, Louis (B2) |
| 7 | 446 | 377 | Christophel, Michael (B5) | Siegel, Louis (B2) |
| 6 | 443 | 393 | Allon, Michael (B6) | Christophel, Michael (B5) |
| 2 | 439 | 380 | Siegel, Louis (B2) | Kendall, Gregory (B4) |
| 1 | 438 | 323 | Kendall, Gregory (B4) | Christophel, Michael (B5) |
| 5 | 436 | 316 | Christophel, Michael (B5) | Allon, Michael (B6) |
| 1 | 427 | 222 | Gardner, Andrew (B3) | Siegel, Louis (B2) |
| 4 | 422 | 352 | Allon, Michael (B6) | Kendall, Gregory (B4) |
| 3 | 419 | 313 | Kendall, Gregory (B4) | Ireland, Ralph (B1) |
| 7 | 412 | 393 | Allon, Michael (B6) | Kendall, Gregory (B4) |
| 3 | 399 | 343 | Siegel, Louis (B2) | Allon, Michael (B6) |
| 4 | 390 | 360 | Ireland, Ralph (B1) | Gardner, Andrew (B3) |
| 2 | 388 | 235 | Ireland, Ralph (B1) | Christophel, Michael (B5) |
| 6 | 386 | 308 | Kendall, Gregory (B4) | Siegel, Louis (B2) |
| 1 | 385 | 322 | Ireland, Ralph (B1) | Allon, Michael (B6) |
| 5 | 384 | 356 | Gardner, Andrew (B3) | Kendall, Gregory (B4) |
| 3 | 370 | 367 | Gardner, Andrew (B3) | Christophel, Michael (B5) |
| 6 | 362 | 306 | Ireland, Ralph (B1) | Gardner, Andrew (B3) |
| 2 | 339 | 292 | Gardner, Andrew (B3) | Allon, Michael (B6) |
| 4 | 329 | 309 | Christophel, Michael (B5) | Siegel, Louis (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.