Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Harshbarger, Eric | 508-360 1.0-0.0 +148 = +148 | 429-444 1.0-1.0 -15 = +133 | 390-444 1.0-2.0 -54 = +79 | 501-343 2.0-2.0 +158 = +237 | 504-208 3.0-2.0 +296 = +533 | 344-387 3.0-3.0 -43 = +490 | 479-304 4.0-3.0 +175 = +665 |
| 2. Cobbs, Tracy | 358-400 0.0-1.0 -42 = -42 | 336-481 0.0-2.0 -145 = -187 | 492-262 1.0-2.0 +230 = +43 | 427-437 1.0-3.0 -10 = +33 | 208-504 1.0-4.0 -296 = -263 | 413-467 1.0-5.0 -54 = -317 | 429-438 1.0-6.0 -9 = -326 |
| 3. Davis, Carl | 400-358 1.0-0.0 +42 = +42 | 451-362 2.0-0.0 +89 = +131 | 409-360 3.0-0.0 +49 = +180 | 343-501 3.0-1.0 -158 = +22 | 377-378 3.0-2.0 -1 = +21 | 387-344 4.0-2.0 +43 = +64 | 524-351 5.0-2.0 +173 = +237 |
| 4. Seales, Cynthia | 406-390 1.0-0.0 +16 = +16 | 481-336 2.0-0.0 +145 = +161 | 444-390 3.0-0.0 +54 = +215 | 361-429 3.0-1.0 -68 = +147 | 378-377 4.0-1.0 +1 = +148 | 326-460 4.0-2.0 -134 = +14 | 304-479 4.0-3.0 -175 = -161 |
| 5. Balthaser, Dave | 390-406 0.0-1.0 -16 = -16 | 444-429 1.0-1.0 +15 = -1 | 360-409 1.0-2.0 -49 = -50 | 437-427 2.0-2.0 +10 = -40 | 477-364 3.0-2.0 +113 = +73 | 460-326 4.0-2.0 +134 = +207 | 351-524 4.0-3.0 -173 = +34 |
| 6. Roberdeau, Joe | 360-508 0.0-1.0 -148 = -148 | 362-451 0.0-2.0 -89 = -237 | 262-492 0.0-3.0 -230 = -467 | 429-361 1.0-3.0 +68 = -399 | 364-477 1.0-4.0 -113 = -512 | 467-413 2.0-4.0 +54 = -458 | 438-429 3.0-4.0 +9 = -449 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.