Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1785 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1262 | Roberdeau, Joe | 1 | 0 | 508 | 360 | +148 | |
| 1st | cumulative | +148 | |||||||
| 2 | 5 | 1364 | Balthaser, Dave | 1 | 1 | 429 | 444 | −15 | |
| 2nd | cumulative | +133 | |||||||
| 3 | 4 | 1452 | Seales, Cynthia | 1 | 2 | 390 | 444 | −54 | |
| 2nd | cumulative | +79 | |||||||
| 4 | 3 | 1493 | Davis, Carl | 2 | 2 | 501 | 343 | +158 | |
| 1st | cumulative | +237 | |||||||
| 5 | 2 | 1596 | Cobbs, Tracy | 3 | 2 | 504 | 208 | +296 | |
| 1st | cumulative | +533 | |||||||
| 6 | 3 | 1493 | Davis, Carl*2 | 3 | 3 | 344 | 387 | −43 | |
| 2nd | cumulative | +490 | |||||||
| 7 | 4 | 1452 | Seales, Cynthia*2 | 4 | 3 | 479 | 304 | +175 | |
| 1st | cumulative | +665 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Cobbs, Tracy | Rating: 1596 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1493 | Davis, Carl | 0 | 1 | 358 | 400 | −42 | |
| 1st | cumulative | −42 | |||||||
| 2 | 4 | 1452 | Seales, Cynthia | 0 | 2 | 336 | 481 | −145 | |
| 2nd | cumulative | −187 | |||||||
| 3 | 6 | 1262 | Roberdeau, Joe | 1 | 2 | 492 | 262 | +230 | |
| 2nd | cumulative | +43 | |||||||
| 4 | 5 | 1364 | Balthaser, Dave | 1 | 3 | 427 | 437 | −10 | |
| 1st | cumulative | +33 | |||||||
| 5 | 1 | 1785 | Harshbarger, Eric | 1 | 4 | 208 | 504 | −296 | |
| 2nd | cumulative | −263 | |||||||
| 6 | 6 | 1262 | Roberdeau, Joe*2 | 1 | 5 | 413 | 467 | −54 | |
| 2nd | cumulative | −317 | |||||||
| 7 | 6 | 1262 | Roberdeau, Joe*3 | 1 | 6 | 429 | 438 | −9 | |
| 1st | cumulative | −326 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Davis, Carl | Rating: 1493 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1596 | Cobbs, Tracy | 1 | 0 | 400 | 358 | +42 | |
| 2nd | cumulative | +42 | |||||||
| 2 | 6 | 1262 | Roberdeau, Joe | 2 | 0 | 451 | 362 | +89 | |
| 1st | cumulative | +131 | |||||||
| 3 | 5 | 1364 | Balthaser, Dave | 3 | 0 | 409 | 360 | +49 | |
| 1st | cumulative | +180 | |||||||
| 4 | 1 | 1785 | Harshbarger, Eric | 3 | 1 | 343 | 501 | −158 | |
| 2nd | cumulative | +22 | |||||||
| 5 | 4 | 1452 | Seales, Cynthia | 3 | 2 | 377 | 378 | −1 | |
| 2nd | cumulative | +21 | |||||||
| 6 | 1 | 1785 | Harshbarger, Eric*2 | 4 | 2 | 387 | 344 | +43 | |
| 1st | cumulative | +64 | |||||||
| 7 | 5 | 1364 | Balthaser, Dave*2 | 5 | 2 | 524 | 351 | +173 | |
| 1st 2nd | cumulative | +237 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Seales, Cynthia | Rating: 1452 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1364 | Balthaser, Dave | 1 | 0 | 406 | 390 | +16 | |
| 2nd | cumulative | +16 | |||||||
| 2 | 2 | 1596 | Cobbs, Tracy | 2 | 0 | 481 | 336 | +145 | |
| 1st | cumulative | +161 | |||||||
| 3 | 1 | 1785 | Harshbarger, Eric | 3 | 0 | 444 | 390 | +54 | |
| 1st | cumulative | +215 | |||||||
| 4 | 6 | 1262 | Roberdeau, Joe | 3 | 1 | 361 | 429 | −68 | |
| 2nd | cumulative | +147 | |||||||
| 5 | 3 | 1493 | Davis, Carl | 4 | 1 | 378 | 377 | +1 | |
| 1st | cumulative | +148 | |||||||
| 6 | 5 | 1364 | Balthaser, Dave*2 | 4 | 2 | 326 | 460 | −134 | |
| 1st | cumulative | +14 | |||||||
| 7 | 1 | 1785 | Harshbarger, Eric*2 | 4 | 3 | 304 | 479 | −175 | |
| 2nd | cumulative | −161 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Balthaser, Dave | Rating: 1364 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1452 | Seales, Cynthia | 0 | 1 | 390 | 406 | −16 | |
| 1st | cumulative | −16 | |||||||
| 2 | 1 | 1785 | Harshbarger, Eric | 1 | 1 | 444 | 429 | +15 | |
| 1st | cumulative | −1 | |||||||
| 3 | 3 | 1493 | Davis, Carl | 1 | 2 | 360 | 409 | −49 | |
| 2nd | cumulative | −50 | |||||||
| 4 | 2 | 1596 | Cobbs, Tracy | 2 | 2 | 437 | 427 | +10 | |
| 2nd | cumulative | −40 | |||||||
| 5 | 6 | 1262 | Roberdeau, Joe | 3 | 2 | 477 | 364 | +113 | |
| 1st | cumulative | +73 | |||||||
| 6 | 4 | 1452 | Seales, Cynthia*2 | 4 | 2 | 460 | 326 | +134 | |
| 2nd | cumulative | +207 | |||||||
| 7 | 3 | 1493 | Davis, Carl*2 | 4 | 3 | 351 | 524 | −173 | |
| 1st 2nd | cumulative | +34 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Roberdeau, Joe | Rating: 1262 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1785 | Harshbarger, Eric | 0 | 1 | 360 | 508 | −148 | |
| 2nd | cumulative | −148 | |||||||
| 2 | 3 | 1493 | Davis, Carl | 0 | 2 | 362 | 451 | −89 | |
| 2nd | cumulative | −237 | |||||||
| 3 | 2 | 1596 | Cobbs, Tracy | 0 | 3 | 262 | 492 | −230 | |
| 1st | cumulative | −467 | |||||||
| 4 | 4 | 1452 | Seales, Cynthia | 1 | 3 | 429 | 361 | +68 | |
| 1st | cumulative | −399 | |||||||
| 5 | 5 | 1364 | Balthaser, Dave | 1 | 4 | 364 | 477 | −113 | |
| 2nd | cumulative | −512 | |||||||
| 6 | 2 | 1596 | Cobbs, Tracy*2 | 2 | 4 | 467 | 413 | +54 | |
| 1st | cumulative | −458 | |||||||
| 7 | 2 | 1596 | Cobbs, Tracy*3 | 3 | 4 | 438 | 429 | +9 | |
| 2nd | cumulative | −449 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.