Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 1 | 378 | 377 | Seales, Cynthia (A4) | Davis, Carl (A3) |
| 7 | 9 | 438 | 429 | Roberdeau, Joe (A6) | Cobbs, Tracy (A2) |
| 4 | 10 | 437 | 427 | Balthaser, Dave (A5) | Cobbs, Tracy (A2) |
| 2 | 15 | 444 | 429 | Balthaser, Dave (A5) | Harshbarger, Eric (A1) |
| 1 | 16 | 406 | 390 | Seales, Cynthia (A4) | Balthaser, Dave (A5) |
| 1 | 42 | 400 | 358 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
| 6 | 43 | 387 | 344 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
| 3 | 49 | 409 | 360 | Davis, Carl (A3) | Balthaser, Dave (A5) |
| 3 | 54 | 444 | 390 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
| 6 | 54 | 467 | 413 | Roberdeau, Joe (A6) | Cobbs, Tracy (A2) |
| 4 | 68 | 429 | 361 | Roberdeau, Joe (A6) | Seales, Cynthia (A4) |
| 2 | 89 | 451 | 362 | Davis, Carl (A3) | Roberdeau, Joe (A6) |
| 5 | 113 | 477 | 364 | Balthaser, Dave (A5) | Roberdeau, Joe (A6) |
| 6 | 134 | 460 | 326 | Balthaser, Dave (A5) | Seales, Cynthia (A4) |
| 2 | 145 | 481 | 336 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
| 1 | 148 | 508 | 360 | Harshbarger, Eric (A1) | Roberdeau, Joe (A6) |
| 4 | 158 | 501 | 343 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
| 7 | 173 | 524 | 351 | Davis, Carl (A3) | Balthaser, Dave (A5) |
| 7 | 175 | 479 | 304 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
| 3 | 230 | 492 | 262 | Cobbs, Tracy (A2) | Roberdeau, Joe (A6) |
| 5 | 296 | 504 | 208 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.