Back to round index.
![]() | F.E.S.T. #18, 7 February 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 208 | 504 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 3 | 262 | 492 | Roberdeau, Joe (A6) | Cobbs, Tracy (A2) |
| 7 | 304 | 479 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
| 6 | 326 | 460 | Seales, Cynthia (A4) | Balthaser, Dave (A5) |
| 2 | 336 | 481 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
| 4 | 343 | 501 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
| 6 | 344 | 387 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
| 7 | 351 | 524 | Balthaser, Dave (A5) | Davis, Carl (A3) |
| 1 | 358 | 400 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
| 3 | 360 | 409 | Balthaser, Dave (A5) | Davis, Carl (A3) |
| 1 | 360 | 508 | Roberdeau, Joe (A6) | Harshbarger, Eric (A1) |
| 4 | 361 | 429 | Seales, Cynthia (A4) | Roberdeau, Joe (A6) |
| 2 | 362 | 451 | Roberdeau, Joe (A6) | Davis, Carl (A3) |
| 5 | 364 | 477 | Roberdeau, Joe (A6) | Balthaser, Dave (A5) |
| 5 | 377 | 378 | Davis, Carl (A3) | Seales, Cynthia (A4) |
| 3 | 390 | 444 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
| 1 | 390 | 406 | Balthaser, Dave (A5) | Seales, Cynthia (A4) |
| 6 | 413 | 467 | Cobbs, Tracy (A2) | Roberdeau, Joe (A6) |
| 4 | 427 | 437 | Cobbs, Tracy (A2) | Balthaser, Dave (A5) |
| 2 | 429 | 444 | Harshbarger, Eric (A1) | Balthaser, Dave (A5) |
| 7 | 429 | 438 | Cobbs, Tracy (A2) | Roberdeau, Joe (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.