Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $35 | Harshbarger, Eric (A1) 3-1 +295 |
| 2 | Division A Rank: 2nd | $15 | Chua, Robin (A4) 2-2 +54 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Jackson, Brett (A3) 411-444 vs. Cobbs, Tracy (A2) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Harshbarger, Eric (A1) 390-420 vs. Jackson, Brett (A3) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Jackson, Brett (A3) 365-489 vs. Chua, Robin (A4) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Chua, Robin (A4) 359-496 vs. Harshbarger, Eric (A1) |
| 7 | Division B Rank: 1st | $35 | Dimmick, Lindsey (B1) 4-0 +374 |
| 8 | Division B Rank: 2nd | $15 | Price, Richard (B3) 2-2 +98 |
| 9 | Division B High Loss Round 1 | $5 | Round 1. Kendall, Gregory (B4) 369-391 vs. Dimmick, Lindsey (B1) |
| 10 | Division B High Loss Round 2 | $5 | Round 2. Kendall, Gregory (B4) 261-374 vs. Wright, John:AA006376 (B2) |
| 11 | Division B High Loss Round 3 | $5 | Round 3. Kendall, Gregory (B4) 328-465 vs. Price, Richard (B3) |
| 12 | Division B High Loss Round 4 | $5 | Round 4. Wright, John:AA006376 (B2) 380-387 vs. Kendall, Gregory (B4) |
| 13 | Division C Rank: 1st | $35 | Gushee, Kate (C3) 3-1 +280 |
| 14 | Division C Rank: 2nd | $15 | Atchison, Carolyn (C1) 3-1 +78 |
| 15 | Division C High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (C4) 333-382 vs. Atchison, Carolyn (C1) |
| 16 | Division C High Loss Round 2 | $5 | Round 2. Hodgins, Daniel (C4) 332-412 vs. Caputo, Jean (C2) |
| 17 | Division C High Loss Round 3 | $5 | Round 3. Caputo, Jean (C2) 342-395 vs. Atchison, Carolyn (C1) |
| 18 | Division C High Loss Round 4 | $5 | Round 4. Gushee, Kate (C3) 341-369 vs. Atchison, Carolyn (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.