Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Atchison, Carolyn | Rating: 1054 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 370 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 825 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 855 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Caputo, Jean | Rating: 855 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 825 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 370 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1054 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Gushee, Kate | Rating: 825 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 855 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1054 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 370 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Hodgins, Daniel | Rating: 370 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1054 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 855 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 825 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.