Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +55 | 825 | 841 | +16 | Gushee, Kate (C3) | 1st vs. C1 |
| 2 | 1–0 | +49 | 1054 | 1056 | +2 | Atchison, Carolyn (C1) | 2nd vs. C3 |
| 3 | 0–1 | −49 | 370 | 368 | −2 | Hodgins, Daniel (C4) | 1st vs. C2 |
| 4 | 0–1 | −55 | 855 | 845 | −10 | Caputo, Jean (C2) | 2nd vs. C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.