Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 236 | 437 | Hodgins, Daniel (C4) | Gushee, Kate (C3) |
| 2 | 269 | 321 | Atchison, Carolyn (C1) | Gushee, Kate (C3) |
| 4 | 303 | 369 | Hodgins, Daniel (C4) | Caputo, Jean (C2) |
| 1 | 311 | 366 | Caputo, Jean (C2) | Gushee, Kate (C3) |
| 2 | 332 | 412 | Hodgins, Daniel (C4) | Caputo, Jean (C2) |
| 1 | 333 | 382 | Hodgins, Daniel (C4) | Atchison, Carolyn (C1) |
| 4 | 341 | 369 | Gushee, Kate (C3) | Atchison, Carolyn (C1) |
| 3 | 342 | 395 | Caputo, Jean (C2) | Atchison, Carolyn (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.