Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 201 | 437 | 236 | Gushee, Kate (C3) | Hodgins, Daniel (C4) |
| 2 | 80 | 412 | 332 | Caputo, Jean (C2) | Hodgins, Daniel (C4) |
| 4 | 66 | 369 | 303 | Caputo, Jean (C2) | Hodgins, Daniel (C4) |
| 1 | 55 | 366 | 311 | Gushee, Kate (C3) | Caputo, Jean (C2) |
| 3 | 53 | 395 | 342 | Atchison, Carolyn (C1) | Caputo, Jean (C2) |
| 2 | 52 | 321 | 269 | Gushee, Kate (C3) | Atchison, Carolyn (C1) |
| 1 | 49 | 382 | 333 | Atchison, Carolyn (C1) | Hodgins, Daniel (C4) |
| 4 | 28 | 369 | 341 | Atchison, Carolyn (C1) | Gushee, Kate (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.