Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Dimmick, Lindsey | 391-369 1.0-0.0 +22 = +22 | 345-252 2.0-0.0 +93 = +115 | 451-274 3.0-0.0 +177 = +292 | 397-315 4.0-0.0 +82 = +374 |
| 2. Wright, John:AA006376 | 330-466 0.0-1.0 -136 = -136 | 374-261 1.0-1.0 +113 = -23 | 274-451 1.0-2.0 -177 = -200 | 380-387 1.0-3.0 -7 = -207 |
| 3. Price, Richard | 466-330 1.0-0.0 +136 = +136 | 252-345 1.0-1.0 -93 = +43 | 465-328 2.0-1.0 +137 = +180 | 315-397 2.0-2.0 -82 = +98 |
| 4. Kendall, Gregory | 369-391 0.0-1.0 -22 = -22 | 261-374 0.0-2.0 -113 = -135 | 328-465 0.0-3.0 -137 = -272 | 387-380 1.0-3.0 +7 = -265 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.