Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +374 | 1303 | 1346 | +43 | Dimmick, Lindsey (B1) |
| 2 | 2–2 | +98 | 1151 | 1158 | +7 | Price, Richard (B3) |
| 3 | 1–3 | −207 | 1225 | 1203 | −22 | Wright, John:AA006376 (B2) |
| 4 | 1–3 | −265 | 1138 | 1124 | −14 | Kendall, Gregory (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.