Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +292 | 1303 | 1336 | +33 | Dimmick, Lindsey (B1) |
| 2 | 2–1 | +180 | 1151 | 1165 | +14 | Price, Richard (B3) |
| 3 | 1–2 | −200 | 1225 | 1214 | −11 | Wright, John:AA006376 (B2) |
| 4 | 0–3 | −272 | 1138 | 1113 | −25 | Kendall, Gregory (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.