Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +115 | 1303 | 1323 | +20 | Dimmick, Lindsey (B1) | 1st vs. B2 |
| 2 | 1–1 | +43 | 1151 | 1155 | +4 | Price, Richard (B3) | 2nd vs. B4 |
| 3 | 1–1 | −23 | 1225 | 1222 | −3 | Wright, John:AA006376 (B2) | 2nd vs. B1 |
| 4 | 0–2 | −135 | 1138 | 1122 | −16 | Kendall, Gregory (B4) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.