Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +136 | 1151 | 1168 | +17 | Price, Richard (B3) | 2nd vs. B1 |
| 2 | 1–0 | +22 | 1303 | 1313 | +10 | Dimmick, Lindsey (B1) | 1st vs. B3 |
| 3 | 0–1 | −22 | 1138 | 1131 | −7 | Kendall, Gregory (B4) | 2nd vs. B2 |
| 4 | 0–1 | −136 | 1225 | 1214 | −11 | Wright, John:AA006376 (B2) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.