Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 7 | 387 | 380 | Kendall, Gregory (B4) | Wright, John:AA006376 (B2) |
| 1 | 22 | 391 | 369 | Dimmick, Lindsey (B1) | Kendall, Gregory (B4) |
| 4 | 82 | 397 | 315 | Dimmick, Lindsey (B1) | Price, Richard (B3) |
| 2 | 93 | 345 | 252 | Dimmick, Lindsey (B1) | Price, Richard (B3) |
| 2 | 113 | 374 | 261 | Wright, John:AA006376 (B2) | Kendall, Gregory (B4) |
| 1 | 136 | 466 | 330 | Price, Richard (B3) | Wright, John:AA006376 (B2) |
| 3 | 137 | 465 | 328 | Price, Richard (B3) | Kendall, Gregory (B4) |
| 3 | 177 | 451 | 274 | Dimmick, Lindsey (B1) | Wright, John:AA006376 (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.