Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 252 | 345 | Price, Richard (B3) | Dimmick, Lindsey (B1) |
| 2 | 261 | 374 | Kendall, Gregory (B4) | Wright, John:AA006376 (B2) |
| 3 | 274 | 451 | Wright, John:AA006376 (B2) | Dimmick, Lindsey (B1) |
| 4 | 315 | 397 | Price, Richard (B3) | Dimmick, Lindsey (B1) |
| 3 | 328 | 465 | Kendall, Gregory (B4) | Price, Richard (B3) |
| 1 | 330 | 466 | Wright, John:AA006376 (B2) | Price, Richard (B3) |
| 1 | 369 | 391 | Kendall, Gregory (B4) | Dimmick, Lindsey (B1) |
| 4 | 380 | 387 | Wright, John:AA006376 (B2) | Kendall, Gregory (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.