Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Chua, Robin | Rating: 1330 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1837 | Harshbarger, Eric | 0 | 1 | 370 | 384 | −14 | |
| 2nd | cumulative | −14 | |||||||
| 2 | 2 | 1659 | Cobbs, Tracy | 1 | 1 | 409 | 328 | +81 | |
| 1st | cumulative | +67 | |||||||
| 3 | 3 | 1399 | Jackson, Brett | 2 | 1 | 489 | 365 | +124 | |
| 2nd | cumulative | +191 | |||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.