Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +295 | 1837 | 1835 | −2 | Harshbarger, Eric (A1) |
| 2 | 2–2 | +54 | 1330 | 1349 | +19 | Chua, Robin (A4) |
| 3 | 2–2 | −211 | 1659 | 1649 | −10 | Cobbs, Tracy (A2) |
| 4 | 1–3 | −138 | 1399 | 1392 | −7 | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.