Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 2–1 | +291 | 1330 | 1360 | +30 | Chua, Robin (A4) |
| 2 | 2–1 | +158 | 1837 | 1833 | −4 | Harshbarger, Eric (A1) |
| 3 | 1–2 | −222 | 1659 | 1643 | −16 | Cobbs, Tracy (A2) |
| 4 | 1–2 | −227 | 1399 | 1398 | −1 | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.