Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–1 | +66 | 1330 | 1343 | +13 | Chua, Robin (A4) | 2nd vs. A3 |
| 2 | 1–1 | −3 | 1399 | 1409 | +10 | Jackson, Brett (A3) | 1st vs. A4 |
| 3 | 1–1 | −16 | 1837 | 1827 | −10 | Harshbarger, Eric (A1) | 2nd vs. A2 |
| 4 | 1–1 | −47 | 1659 | 1650 | −9 | Cobbs, Tracy (A2) | 1st vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.