Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 305 | 479 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
| 2 | 328 | 409 | Cobbs, Tracy (A2) | Chua, Robin (A4) |
| 4 | 341 | 352 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
| 4 | 359 | 496 | Chua, Robin (A4) | Harshbarger, Eric (A1) |
| 3 | 365 | 489 | Jackson, Brett (A3) | Chua, Robin (A4) |
| 1 | 370 | 384 | Chua, Robin (A4) | Harshbarger, Eric (A1) |
| 2 | 390 | 420 | Harshbarger, Eric (A1) | Jackson, Brett (A3) |
| 1 | 411 | 444 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.