Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Night Bird #2, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 174 | 479 | 305 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
| 4 | 137 | 496 | 359 | Harshbarger, Eric (A1) | Chua, Robin (A4) |
| 3 | 124 | 489 | 365 | Chua, Robin (A4) | Jackson, Brett (A3) |
| 2 | 81 | 409 | 328 | Chua, Robin (A4) | Cobbs, Tracy (A2) |
| 1 | 33 | 444 | 411 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
| 2 | 30 | 420 | 390 | Jackson, Brett (A3) | Harshbarger, Eric (A1) |
| 1 | 14 | 384 | 370 | Harshbarger, Eric (A1) | Chua, Robin (A4) |
| 4 | 11 | 352 | 341 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.