Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 6 | 6 | 6 |
| Scored Players | 6 | 6 | 6 |
| Active Players | 6 | 6 | 6 |
| Minimum Rating | 1328 | 1085 | 320 |
| Mean Rating | 1558.5 | 1169.0 | 607.8 |
| Median Rating | 1566 | 1144 | 607 |
| Maximum Rating | 1843 | 1320 | 825 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 18 | 18 | 18 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 14074 | 13210 | 11569 |
| Mean Points Scored | 781.9 | 733.9 | 642.7 |
| Mean Spread | 77.0 | 64.4 | 103.4 |
| Higher Rated Win % | 66.7% | 61.1% | 66.7% |
| Rating Points Per Spread | 4.70 | 3.07 | 4.07 |
| First Player Win % | 72.2% | 55.6% | 38.9% |
| First Player Score | 414.5 | 365.5 | 301.6 |
| Second Player Score | 367.4 | 368.4 | 341.2 |
| First Player Advantage | 47.1 | -2.9 | -39.6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.