Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 (tie) | Division A Rank: 1st | $80 (shared) | Harshbarger, Eric (A1) 4-2 +332 |
| Cobbs, Tracy (A3) 4-2 +332 | |||
| 2 | Division A Rank: 2nd | $50 | Davis, Carl (A4) 4-2 +103 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Jackson, Brett (A5) 366-414 vs. Davis, Carl (A4) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Jackson, Brett (A5) 386-412 vs. Harshbarger, Eric (A1) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Harshbarger, Eric (A1) 390-407 vs. Davis, Carl (A4) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Lee, Curtis (A2) 396-411 vs. Jackson, Brett (A5) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Davis, Carl (A4) 408-445 vs. Cobbs, Tracy (A3) |
| 8 | Division A High Loss Round 6 | $5 | Round 6. Jackson, Brett (A5) 440-495 vs. Lee, Curtis (A2) |
| 9 | Division B Rank: 1st | $80 | Kendall, Gregory (B5) 4-2 +278 |
| 10 | Division B Rank: 2nd | $50 | Allon, Michael (B4) 4-2 +42 |
| 11 | Division B High Loss Round 1 | $5 | Round 1. Atchison, Carolyn (B6) 357-452 vs. Dimmick, Lindsey (B1) |
| 12 | Division B High Loss Round 2 | $5 | Round 2. Wright, John:AA006376 (B2) 349-419 vs. Allon, Michael (B4) |
| 13 | Division B High Loss Round 3 | $5 | Round 3. Atchison, Carolyn (B6) 406-416 vs. Wright, John:AA006376 (B2) |
| 14 | Division B High Loss Round 4 | $5 | Round 4. Price, Richard (B3) 381-392 vs. Dimmick, Lindsey (B1) |
| 15 | Division B High Loss Round 5 | $5 | Round 5. Allon, Michael (B4) 324-375 vs. Price, Richard (B3) |
| 16 | Division B High Loss Round 6 | $5 | Round 6. Wright, John:AA006376 (B2) 387-403 vs. Kendall, Gregory (B5) |
| 17 | Division C Rank: 1st | $80 | Caputo, Jean (C2) 6-0 +556 |
| 18 | Division C Rank: 2nd | $50 | Gushee, Kate (C1) 4-2 +588 |
| 19 | Division C High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (C6) 288-378 vs. Gushee, Kate (C1) |
| 20 | Division C High Loss Round 2 | $5 | Round 2. Hardwick, Tim (C3) 275-300 vs. Hodgins, Daniel (C6) |
| 21 | Division C High Loss Round 3 | $5 | Round 3. Hodgins, Daniel (C6) 314-387 vs. Caputo, Jean (C2) |
| 22 | Division C High Loss Round 4 | $5 | Round 4. Gushee, Kate (C1) 310-319 vs. Hardwick, Tim (C3) |
| 23 | Division C High Loss Round 5 | $5 | Round 5. Plichta-Kellar, Jesse (C4) 311-349 vs. Hardwick, Tim (C3) |
| 24 | Division C High Loss Round 6 | $5 | Round 6. Plichta-Kellar, Jesse (C4) 287-382 vs. Caputo, Jean (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.