Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Gushee, Kate | 378-288 1.0-0.0 +90 = +90 | 453-237 2.0-0.0 +216 = +306 | 415-162 3.0-0.0 +253 = +559 | 310-319 3.0-1.0 -9 = +550 | 270-402 3.0-2.0 -132 = +418 | 395-225 4.0-2.0 +170 = +588 |
| 2. Caputo, Jean | 363-250 1.0-0.0 +113 = +113 | 391-254 2.0-0.0 +137 = +250 | 387-314 3.0-0.0 +73 = +323 | 302-296 4.0-0.0 +6 = +329 | 402-270 5.0-0.0 +132 = +461 | 382-287 6.0-0.0 +95 = +556 |
| 3. Hardwick, Tim | 250-363 0.0-1.0 -113 = -113 | 275-300 0.0-2.0 -25 = -138 | 399-271 1.0-2.0 +128 = -10 | 319-310 2.0-2.0 +9 = -1 | 349-311 3.0-2.0 +38 = +37 | 225-395 3.0-3.0 -170 = -133 |
| 4. Plichta-Kellar, Jesse | 282-324 0.0-1.0 -42 = -42 | 254-391 0.0-2.0 -137 = -179 | 162-415 0.0-3.0 -253 = -432 | 379-249 1.0-3.0 +130 = -302 | 311-349 1.0-4.0 -38 = -340 | 287-382 1.0-5.0 -95 = -435 |
| 5. Rickerson, Lewis Jr | 324-282 1.0-0.0 +42 = +42 | 237-453 1.0-1.0 -216 = -174 | 271-399 1.0-2.0 -128 = -302 | 296-302 1.0-3.0 -6 = -308 | 287-391 1.0-4.0 -104 = -412 | 286-386 1.0-5.0 -100 = -512 |
| 6. Hodgins, Daniel | 288-378 0.0-1.0 -90 = -90 | 300-275 1.0-1.0 +25 = -65 | 314-387 1.0-2.0 -73 = -138 | 249-379 1.0-3.0 -130 = -268 | 391-287 2.0-3.0 +104 = -164 | 386-286 3.0-3.0 +100 = -64 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.