Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 354 | 320 | 674 | 2 | 300 | 275 | Hodgins, Daniel (C6) | Hardwick, Tim (C3) |
| 161 | 320 | 481 | 5 | 391 | 287 | Hodgins, Daniel (C6) | Rickerson, Lewis Jr (C5) |
| 161 | 320 | 481 | 6 | 386 | 286 | Hodgins, Daniel (C6) | Rickerson, Lewis Jr (C5) |
| 151 | 674 | 825 | 4 | 319 | 310 | Hardwick, Tim (C3) | Gushee, Kate (C1) |
| 59 | 481 | 540 | 1 | 324 | 282 | Rickerson, Lewis Jr (C5) | Plichta-Kellar, Jesse (C4) |
| 18 | 807 | 825 | 5 | 402 | 270 | Caputo, Jean (C2) | Gushee, Kate (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.