Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Gushee, Kate | Rating: 825 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 320 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | 5 | 481 | Jr, Lewis Rickerson | ||||||
| 2nd | cumulative | ||||||||
| 3 | 4 | 540 | Plichta-Kellar, Jesse | ||||||
| 2nd | cumulative | ||||||||
| 4 | 3 | 674 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 5 | 2 | 807 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Caputo, Jean | Rating: 807 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 674 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 2 | 4 | 540 | Plichta-Kellar, Jesse | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 320 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 481 | Jr, Lewis Rickerson | ||||||
| 1st | cumulative | ||||||||
| 5 | 1 | 825 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Hardwick, Tim | Rating: 674 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 807 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 320 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 3 | 5 | 481 | Jr, Lewis Rickerson | ||||||
| 1st | cumulative | ||||||||
| 4 | 1 | 825 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 5 | 4 | 540 | Plichta-Kellar, Jesse | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Plichta-Kellar, Jesse | Rating: 540 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 481 | Jr, Lewis Rickerson | ||||||
| 2nd | cumulative | ||||||||
| 2 | 2 | 807 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 3 | 1 | 825 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 4 | 6 | 320 | Hodgins, Daniel | ||||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 674 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Jr, Lewis Rickerson | Rating: 481 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 540 | Plichta-Kellar, Jesse | ||||||
| 1st | cumulative | ||||||||
| 2 | 1 | 825 | Gushee, Kate | ||||||
| 1st | cumulative | ||||||||
| 3 | 3 | 674 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 4 | 2 | 807 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 320 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Hodgins, Daniel | Rating: 320 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 825 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 674 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 807 | Caputo, Jean | ||||||
| 1st | cumulative | ||||||||
| 4 | 4 | 540 | Plichta-Kellar, Jesse | ||||||
| 1st | cumulative | ||||||||
| 5 | 5 | 481 | Jr, Lewis Rickerson | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.