Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +461 | 807 | 848 | +41 | Caputo, Jean (C2) |
| 2 | 3–2 | +418 | 825 | 817 | −8 | Gushee, Kate (C1) |
| 3 | 3–2 | +37 | 674 | 679 | +5 | Hardwick, Tim (C3) |
| 4 | 2–3 | −164 | 320 | 335 | +15 | Hodgins, Daniel (C6) |
| 5 | 1–4 | −340 | 540 | 516 | −24 | Plichta-Kellar, Jesse (C4) |
| 6 | 1–4 | −412 | 481 | 463 | −18 | Jr, Lewis Rickerson (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.