Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +113 | 807 | 818 | +11 | Caputo, Jean (C2) | 2nd vs. C4 |
| 2 | 1–0 | +90 | 825 | 828 | +3 | Gushee, Kate (C1) | 2nd vs. C5 |
| 3 | 1–0 | +42 | 481 | 498 | +17 | Jr, Lewis Rickerson (C5) | 1st vs. C1 |
| 4 | 0–1 | −42 | 540 | 529 | −11 | Plichta-Kellar, Jesse (C4) | 1st vs. C2 |
| 5 | 0–1 | −90 | 320 | 317 | −3 | Hodgins, Daniel (C6) | 2nd vs. C3 |
| 6 | 0–1 | −113 | 674 | 666 | −8 | Hardwick, Tim (C3) | 1st vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.