Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 300 | 275 | Hodgins, Daniel (C6) | Hardwick, Tim (C3) |
| 4 | 302 | 296 | Caputo, Jean (C2) | Rickerson, Lewis Jr (C5) |
| 4 | 319 | 310 | Hardwick, Tim (C3) | Gushee, Kate (C1) |
| 1 | 324 | 282 | Rickerson, Lewis Jr (C5) | Plichta-Kellar, Jesse (C4) |
| 5 | 349 | 311 | Hardwick, Tim (C3) | Plichta-Kellar, Jesse (C4) |
| 1 | 363 | 250 | Caputo, Jean (C2) | Hardwick, Tim (C3) |
| 1 | 378 | 288 | Gushee, Kate (C1) | Hodgins, Daniel (C6) |
| 4 | 379 | 249 | Plichta-Kellar, Jesse (C4) | Hodgins, Daniel (C6) |
| 6 | 382 | 287 | Caputo, Jean (C2) | Plichta-Kellar, Jesse (C4) |
| 6 | 386 | 286 | Hodgins, Daniel (C6) | Rickerson, Lewis Jr (C5) |
| 3 | 387 | 314 | Caputo, Jean (C2) | Hodgins, Daniel (C6) |
| 2 | 391 | 254 | Caputo, Jean (C2) | Plichta-Kellar, Jesse (C4) |
| 5 | 391 | 287 | Hodgins, Daniel (C6) | Rickerson, Lewis Jr (C5) |
| 6 | 395 | 225 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
| 3 | 399 | 271 | Hardwick, Tim (C3) | Rickerson, Lewis Jr (C5) |
| 5 | 402 | 270 | Caputo, Jean (C2) | Gushee, Kate (C1) |
| 3 | 415 | 162 | Gushee, Kate (C1) | Plichta-Kellar, Jesse (C4) |
| 2 | 453 | 237 | Gushee, Kate (C1) | Rickerson, Lewis Jr (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.