Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 162 | 415 | Plichta-Kellar, Jesse (C4) | Gushee, Kate (C1) |
| 6 | 225 | 395 | Hardwick, Tim (C3) | Gushee, Kate (C1) |
| 2 | 237 | 453 | Rickerson, Lewis Jr (C5) | Gushee, Kate (C1) |
| 4 | 249 | 379 | Hodgins, Daniel (C6) | Plichta-Kellar, Jesse (C4) |
| 1 | 250 | 363 | Hardwick, Tim (C3) | Caputo, Jean (C2) |
| 2 | 254 | 391 | Plichta-Kellar, Jesse (C4) | Caputo, Jean (C2) |
| 5 | 270 | 402 | Gushee, Kate (C1) | Caputo, Jean (C2) |
| 3 | 271 | 399 | Rickerson, Lewis Jr (C5) | Hardwick, Tim (C3) |
| 2 | 275 | 300 | Hardwick, Tim (C3) | Hodgins, Daniel (C6) |
| 1 | 282 | 324 | Plichta-Kellar, Jesse (C4) | Rickerson, Lewis Jr (C5) |
| 6 | 286 | 386 | Rickerson, Lewis Jr (C5) | Hodgins, Daniel (C6) |
| 6 | 287 | 382 | Plichta-Kellar, Jesse (C4) | Caputo, Jean (C2) |
| 5 | 287 | 391 | Rickerson, Lewis Jr (C5) | Hodgins, Daniel (C6) |
| 1 | 288 | 378 | Hodgins, Daniel (C6) | Gushee, Kate (C1) |
| 4 | 296 | 302 | Rickerson, Lewis Jr (C5) | Caputo, Jean (C2) |
| 4 | 310 | 319 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
| 5 | 311 | 349 | Plichta-Kellar, Jesse (C4) | Hardwick, Tim (C3) |
| 3 | 314 | 387 | Hodgins, Daniel (C6) | Caputo, Jean (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.