Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 701 | 387 | 314 | Caputo, Jean (C2) | Hodgins, Daniel (C6) |
| 2 | 690 | 453 | 237 | Gushee, Kate (C1) | Rickerson, Lewis Jr (C5) |
| 5 | 678 | 391 | 287 | Hodgins, Daniel (C6) | Rickerson, Lewis Jr (C5) |
| 5 | 672 | 402 | 270 | Caputo, Jean (C2) | Gushee, Kate (C1) |
| 6 | 672 | 386 | 286 | Hodgins, Daniel (C6) | Rickerson, Lewis Jr (C5) |
| 3 | 670 | 399 | 271 | Hardwick, Tim (C3) | Rickerson, Lewis Jr (C5) |
| 6 | 669 | 382 | 287 | Caputo, Jean (C2) | Plichta-Kellar, Jesse (C4) |
| 1 | 666 | 378 | 288 | Gushee, Kate (C1) | Hodgins, Daniel (C6) |
| 5 | 660 | 349 | 311 | Hardwick, Tim (C3) | Plichta-Kellar, Jesse (C4) |
| 2 | 645 | 391 | 254 | Caputo, Jean (C2) | Plichta-Kellar, Jesse (C4) |
| 4 | 629 | 319 | 310 | Hardwick, Tim (C3) | Gushee, Kate (C1) |
| 4 | 628 | 379 | 249 | Plichta-Kellar, Jesse (C4) | Hodgins, Daniel (C6) |
| 6 | 620 | 395 | 225 | Gushee, Kate (C1) | Hardwick, Tim (C3) |
| 1 | 613 | 363 | 250 | Caputo, Jean (C2) | Hardwick, Tim (C3) |
| 1 | 606 | 324 | 282 | Rickerson, Lewis Jr (C5) | Plichta-Kellar, Jesse (C4) |
| 4 | 598 | 302 | 296 | Caputo, Jean (C2) | Rickerson, Lewis Jr (C5) |
| 3 | 577 | 415 | 162 | Gushee, Kate (C1) | Plichta-Kellar, Jesse (C4) |
| 2 | 575 | 300 | 275 | Hodgins, Daniel (C6) | Hardwick, Tim (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.