Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Dimmick, Lindsey | 452-357 1.0-0.0 +95 = +95 | 319-407 1.0-1.0 -88 = +7 | 512-324 2.0-1.0 +188 = +195 | 392-381 3.0-1.0 +11 = +206 | 305-309 3.0-2.0 -4 = +202 | 360-375 3.0-3.0 -15 = +187 |
| 2. Wright, John:AA006376 | 356-348 1.0-0.0 +8 = +8 | 349-419 1.0-1.0 -70 = -62 | 416-406 2.0-1.0 +10 = -52 | 410-344 3.0-1.0 +66 = +14 | 309-305 4.0-1.0 +4 = +18 | 387-403 4.0-2.0 -16 = +2 |
| 3. Price, Richard | 348-356 0.0-1.0 -8 = -8 | 345-360 0.0-2.0 -15 = -23 | 358-417 0.0-3.0 -59 = -82 | 381-392 0.0-4.0 -11 = -93 | 375-324 1.0-4.0 +51 = -42 | 348-311 2.0-4.0 +37 = -5 |
| 4. Allon, Michael | 357-307 1.0-0.0 +50 = +50 | 419-349 2.0-0.0 +70 = +120 | 324-512 2.0-1.0 -188 = -68 | 440-294 3.0-1.0 +146 = +78 | 324-375 3.0-2.0 -51 = +27 | 375-360 4.0-2.0 +15 = +42 |
| 5. Kendall, Gregory | 307-357 0.0-1.0 -50 = -50 | 407-319 1.0-1.0 +88 = +38 | 417-358 2.0-1.0 +59 = +97 | 344-410 2.0-2.0 -66 = +31 | 437-206 3.0-2.0 +231 = +262 | 403-387 4.0-2.0 +16 = +278 |
| 6. Atchison, Carolyn | 357-452 0.0-1.0 -95 = -95 | 360-345 1.0-1.0 +15 = -80 | 406-416 1.0-2.0 -10 = -90 | 294-440 1.0-3.0 -146 = -236 | 206-437 1.0-4.0 -231 = -467 | 311-348 1.0-5.0 -37 = -504 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.