Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 209 | 1111 | 1320 | 2 | 407 | 319 | Kendall, Gregory (B5) | Dimmick, Lindsey (B1) |
| 205 | 1115 | 1320 | 6 | 375 | 360 | Allon, Michael (B4) | Dimmick, Lindsey (B1) |
| 110 | 1210 | 1320 | 5 | 309 | 305 | Wright, John:AA006376 (B2) | Dimmick, Lindsey (B1) |
| 99 | 1111 | 1210 | 6 | 403 | 387 | Kendall, Gregory (B5) | Wright, John:AA006376 (B2) |
| 95 | 1115 | 1210 | 2 | 419 | 349 | Allon, Michael (B4) | Wright, John:AA006376 (B2) |
| 88 | 1085 | 1173 | 2 | 360 | 345 | Atchison, Carolyn (B6) | Price, Richard (B3) |
| 62 | 1111 | 1173 | 3 | 417 | 358 | Kendall, Gregory (B5) | Price, Richard (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.