Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2340 | 3.0- 3.0 | +187 | Dimmick, Lindsey (B1) |
| 2 | 2315 | 4.0- 2.0 | +278 | Kendall, Gregory (B5) |
| 3 | 2239 | 4.0- 2.0 | +42 | Allon, Michael (B4) |
| 4 | 2227 | 4.0- 2.0 | +2 | Wright, John:AA006376 (B2) |
| 5 | 2155 | 2.0- 4.0 | -5 | Price, Richard (B3) |
| 6 | 1934 | 1.0- 5.0 | -504 | Atchison, Carolyn (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.