Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Dimmick, Lindsey | Rating: 1320 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1085 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1111 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1115 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1173 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1210 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Wright, John:AA006376 | Rating: 1210 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1173 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1115 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1085 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1111 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1320 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Price, Richard | Rating: 1173 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1210 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1085 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1111 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1320 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1115 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Allon, Michael | Rating: 1115 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1111 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1210 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1320 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1085 | Atchison, Carolyn | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1173 | Price, Richard | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Kendall, Gregory | Rating: 1111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1115 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1320 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1173 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1210 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1085 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Atchison, Carolyn | Rating: 1085 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1320 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1173 | Price, Richard | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1210 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1115 | Allon, Michael | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1111 | Kendall, Gregory | ||||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.