Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–2 | +278 | 1111 | 1138 | +27 | Kendall, Gregory (B5) |
| 2 | 4–2 | +42 | 1115 | 1143 | +28 | Allon, Michael (B4) |
| 3 | 4–2 | +2 | 1210 | 1225 | +15 | Wright, John:AA006376 (B2) |
| 4 | 3–3 | +187 | 1320 | 1303 | −17 | Dimmick, Lindsey (B1) |
| 5 | 2–4 | −5 | 1173 | 1151 | −22 | Price, Richard (B3) |
| 6 | 1–5 | −504 | 1085 | 1054 | −31 | Atchison, Carolyn (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.