Back to round index.
![]() | (MEGA-)F.E.S.T. #17, Late Bird, 7 Decmber 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +18 | 1210 | 1237 | +27 | Wright, John:AA006376 (B2) |
| 2 | 3–2 | +262 | 1111 | 1126 | +15 | Kendall, Gregory (B5) |
| 3 | 3–2 | +202 | 1320 | 1316 | −4 | Dimmick, Lindsey (B1) |
| 4 | 3–2 | +27 | 1115 | 1130 | +15 | Allon, Michael (B4) |
| 5 | 1–4 | −42 | 1173 | 1143 | −30 | Price, Richard (B3) |
| 6 | 1–4 | −467 | 1085 | 1063 | −22 | Atchison, Carolyn (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.